| Top of the 1st - Cleveland Rocks batting - Pitching for El Paso Toros : LHP Luis Pérez |
| Pitching: LHP Luis Pérez | |
| Batting: RHB Pat Cummings | 0-0: SINGLE (Groundball, 56D) |
| Batting: SHB Stanley Phelps | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F5 (Popup, 5S) |
| Batting: RHB Arturo Rosales | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4D) Pat Cummings to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB Nelson Nixon | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: 3-RUN HOME RUN (Line Drive, 7D), Distance : 364 ft |
| Batting: LHB Adrian Cannon | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Iwao Goto | 0-0: SINGLE (Groundball, 34D) |
| Batting: RHB César Martínez | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 1st over - 3 run(s), 4 hit(s), 0 error(s), 0 left on base; Cleveland 3 - El Paso 0 |
| |
| Bottom of the 1st - El Paso Toros batting - Pitching for Cleveland Rocks : LHP Aki Maeda |
| Pitching: LHP Aki Maeda | |
| Batting: LHB Martín Franco | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 7LM) |
| Batting: RHB Ramón Verond | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Ricardo Jiménez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Ramón Verond to second |
| Batting: RHB Víctor Matos | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Flyball, 9LS) Ramón Verond to third Ricardo Jiménez to second Runner from 3rd tries for Home, throw and OUT! Ricardo Jiménez to third Víctor Matos to second |
| Batting: LHB Carlos Torres | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out U3 (Groundball, 3L) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 3 - El Paso 0 |
| |
| Top of the 2nd - Cleveland Rocks batting - Pitching for El Paso Toros : LHP Luis Pérez |
| Batting: RHB Te Lum | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Aki Maeda | 0-0: Sac Bunt - play at first, batter OUT! 1-4 Te Lum to second |
| Batting: RHB Pat Cummings | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB Stanley Phelps | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Te Lum to third Pat Cummings to second |
| Batting: RHB Arturo Rosales | 0-0: Grounds into double play, 3-6-4 (Groundball, 34) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Cleveland 3 - El Paso 0 |
| |
| Bottom of the 2nd - El Paso Toros batting - Pitching for Cleveland Rocks : LHP Aki Maeda |
| Batting: RHB Emmett Wilson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SOLO HOME RUN (Flyball, 8RXD), Distance : 449 ft |
| Batting: LHB Henry Hill | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 7LS) |
| Batting: SHB Éloi LaPointe | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RS) |
| Batting: LHB Luis Pérez | 0-0: Ball 1-0: Hit by Pitch |
| Batting: LHB Martín Franco | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Hit by Pitch Luis Pérez to second |
| Batting: RHB Ramón Verond | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 5D) Luis Pérez to third Martín Franco to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Ricardo Jiménez | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Bottom of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 3 - El Paso 2 |
| |
| Top of the 3rd - Cleveland Rocks batting - Pitching for El Paso Toros : LHP Luis Pérez |
| Batting: RHB Nelson Nixon | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Adrian Cannon | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls Nelson Nixon to second |
| Batting: LHB Iwao Goto | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB César Martínez | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F4 (Popup, 34) |
| Batting: RHB Te Lum | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Cleveland 3 - El Paso 2 |
| |
| Bottom of the 3rd - El Paso Toros batting - Pitching for Cleveland Rocks : LHP Aki Maeda |
| Batting: RHB Víctor Matos | 0-0: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB Carlos Torres | 0-0: Called Strike 0-1: Hit by Pitch |
| Batting: RHB Emmett Wilson | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB Henry Hill | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F4 (Line Drive, 4) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 3 - El Paso 2 |
| |
| Top of the 4th - Cleveland Rocks batting - Pitching for El Paso Toros : LHP Luis Pérez |
| Batting: LHB Aki Maeda | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB Pat Cummings | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB Stanley Phelps | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 34D) |
| Batting: RHB Arturo Rosales | 0-0: DOUBLE (Line Drive, 89M) Stanley Phelps to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Nelson Nixon | 0-0: Ball 1-0: DOUBLE (Popup, 3D) Arturo Rosales scores |
| Batting: LHB Adrian Cannon | 0-0: DOUBLE (Line Drive, 8LXD) Nelson Nixon scores |
| Pitching: RHP José Guerrero | |
| Batting: LHB Iwao Goto | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Line Drive, 4MD) Adrian Cannon to third |
| Batting: RHB César Martínez | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RXD) |
| Top of the 4th over - 3 run(s), 5 hit(s), 0 error(s), 2 left on base; Cleveland 6 - El Paso 2 |
| |
| Bottom of the 4th - El Paso Toros batting - Pitching for Cleveland Rocks : LHP Aki Maeda |
| Batting: SHB Éloi LaPointe | 0-0: SINGLE (Groundball, 4MD) |
| Batting: RHB José Guerrero | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 2-4 Éloi LaPointe to second |
| Batting: LHB Martín Franco | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4M) Éloi LaPointe to third |
| Batting: RHB Ramón Verond | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 6 - El Paso 2 |
| |
| Top of the 5th - Cleveland Rocks batting - Pitching for El Paso Toros : RHP José Guerrero |
| Batting: RHB Te Lum | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Aki Maeda | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Pat Cummings | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: SHB Stanley Phelps | 0-0: SINGLE (Groundball, 6MD) Aki Maeda to second |
| Batting: RHB Arturo Rosales | 0-0: DOUBLE (Line Drive, 5D) Aki Maeda scores Stanley Phelps to third Runner from 3rd tries for Home, throw and OUT! |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 7 - El Paso 2 |
| |
| Bottom of the 5th - El Paso Toros batting - Pitching for Cleveland Rocks : LHP Aki Maeda |
| Batting: RHB Ricardo Jiménez | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F3 (Popup, 3D) |
| Batting: RHB Víctor Matos | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Carlos Torres | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 7 - El Paso 2 |
| |
| Top of the 6th - Cleveland Rocks batting - Pitching for El Paso Toros : RHP José Guerrero |
| Batting: RHB Nelson Nixon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Pitching: RHP Guy Trent | |
| Batting: LHB Adrian Cannon | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 34D) |
| Batting: LHB Iwao Goto | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB César Martínez | 0-0: Ball Adrian Cannon is caught stealing 2nd base |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 7 - El Paso 2 |
| |
| Bottom of the 6th - El Paso Toros batting - Pitching for Cleveland Rocks : LHP Aki Maeda |
| Batting: RHB Emmett Wilson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 25) (infield hit) |
| Batting: LHB Henry Hill | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Ground out 2-3 (Groundball, 23) Emmett Wilson to second |
| Batting: SHB Éloi LaPointe | 0-0: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Pinch Hitting: LHB David McNeil | 0-0: Fly out, F3 (Line Drive, 34S) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 7 - El Paso 2 |
| |
| Top of the 7th - Cleveland Rocks batting - Pitching for El Paso Toros : RHP Guy Trent |
| Pitching: RHP Aurelio Morales | |
| Batting: RHB César Martínez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Te Lum | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Pinch Hitting: LHB José Alejo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Popup, 34D) |
| Batting: RHB Pat Cummings | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 7 - El Paso 2 |
| |
| Bottom of the 7th - El Paso Toros batting - Pitching for Cleveland Rocks : LHP Aki Maeda |
| Pitching: LHP Jesús Navarro | |
| Batting: LHB Martín Franco | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB Ramón Verond | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Ricardo Jiménez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: SINGLE (Line Drive, 89M) |
| Batting: RHB Víctor Matos | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 7 - El Paso 2 |
| |
| Top of the 8th - Cleveland Rocks batting - Pitching for El Paso Toros : RHP Aurelio Morales |
| Batting: SHB Stanley Phelps | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F5 (Popup, 56) |
| Batting: RHB Arturo Rosales | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 25) |
| Batting: RHB Nelson Nixon | 0-0: SOLO HOME RUN (Flyball, 7D), Distance : 379 ft |
| Batting: LHB Adrian Cannon | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 8 - El Paso 2 |
| |
| Bottom of the 8th - El Paso Toros batting - Pitching for Cleveland Rocks : LHP Jesús Navarro |
| Batting: LHB Carlos Torres | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Emmett Wilson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Henry Hill | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: SHB Éloi LaPointe | Pickoff Throw to First - Out! |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 8 - El Paso 2 |
| |
| Top of the 9th - Cleveland Rocks batting - Pitching for El Paso Toros : RHP Aurelio Morales |
| Batting: LHB Iwao Goto | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB César Martínez | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Te Lum | 0-0: Ground out 5-3 (Groundball, 5S) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 8 - El Paso 2 |
| |
| Bottom of the 9th - El Paso Toros batting - Pitching for Cleveland Rocks : LHP Jesús Navarro |
| Batting: SHB Éloi LaPointe | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Pinch Hitting: RHB Luis Cardona | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 8LXD) |
| Pitching: RHP Rémi Marcil | |
| Batting: LHB Martín Franco | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Ramón Verond | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB Ricardo Jiménez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls Luis Cardona to third Ramón Verond to second |
| Batting: RHB Víctor Matos | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F7 (Flyball, 78XD) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Cleveland 8 - El Paso 2 |
| |