| Top of the 1st - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : RHP H. Visser |
| Pitching: RHP H. Visser | |
| Batting: RHB W. Brennan | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 7S) |
| Batting: SHB S. Phelps | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 9S) |
| Batting: RHB F. Pérez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56D) S. Phelps to second |
| Batting: RHB R. Sheppard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB I. Goto | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Cleveland 0 - Niagara Falls 0 |
| |
| Bottom of the 1st - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP W. Jackson |
| Pitching: RHP W. Jackson | |
| Batting: LHB J. Watts | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB M. Rivera | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB J. Matos | 0-0: Called Strike 0-1: Ball 1-1: Grounds into double play, 1-6-3 (Groundball, 13S) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Niagara Falls 0 |
| |
| Top of the 2nd - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : RHP H. Visser |
| Batting: LHB A. Cannon | 0-0: Fly out, F9 (Line Drive, 9M) |
| Batting: LHB J. Ramírez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB S. Snow | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 7D) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Niagara Falls 0 |
| |
| Bottom of the 2nd - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP W. Jackson |
| Pinch Hitting: RHB W. Gamble | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB R. Wright | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB I. Ota | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls R. Wright to second |
| Batting: RHB M. Jennings | 0-0: Called Strike 0-1: SINGLE (Flyball, 7LS) R. Wright to third I. Ota to second |
| Batting: RHB W. Maddox | 0-0: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB H. Visser | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Cleveland 0 - Niagara Falls 0 |
| |
| Top of the 3rd - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : RHP H. Visser |
| Now at SS: W. Gamble | |
| Batting: RHB W. Jackson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F5 (Popup, 56) |
| Batting: RHB W. Brennan | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 9D) |
| Batting: SHB S. Phelps | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB F. Pérez | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 6) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Niagara Falls 0 |
| |
| Bottom of the 3rd - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP W. Jackson |
| Batting: LHB J. Watts | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB M. Rivera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB J. Matos | 0-0: Ball 1-0: Fly out, F3 (Popup, 2R) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Niagara Falls 0 |
| |
| Top of the 4th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : RHP H. Visser |
| Batting: RHB R. Sheppard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: DOUBLE (Line Drive, 7LM) |
| Batting: LHB I. Goto | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB A. Cannon | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4MD) R. Sheppard to third |
| Batting: LHB J. Ramírez | 0-0: Ground out U3 (Groundball, 3S) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Niagara Falls 0 |
| |
| Bottom of the 4th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP W. Jackson |
| Batting: RHB W. Gamble | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB R. Wright | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fielders Choice at 2nd, 1-6 (Groundball, 13) |
| Batting: RHB I. Ota | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out looking R. Wright steals 2nd base A strikeout! |
| Batting: RHB M. Jennings | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: DOUBLE (Flyball, 89XD) R. Wright scores |
| Batting: RHB W. Maddox | 0-0: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Niagara Falls 1 |
| |
| Top of the 5th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : RHP H. Visser |
| Batting: RHB S. Snow | 0-0: Fly out, F2 (Popup, 23F) |
| Batting: RHB W. Jackson | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB W. Brennan | 0-0: SINGLE (Flyball, 78M) |
| Batting: SHB S. Phelps | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 8RS) W. Brennan to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB F. Pérez | 0-0: Ball 1-0: SINGLE (Groundball, 56D) W. Brennan scores S. Phelps to second |
| Batting: RHB R. Sheppard | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 5th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP W. Jackson |
| Batting: RHB H. Visser | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB J. Watts | 0-0: Ball 1-0: Hit by Pitch |
| Batting: RHB M. Rivera | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging J. Watts steals 2nd base A strikeout! |
| Batting: RHB J. Matos | 0-0: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Top of the 6th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : RHP H. Visser |
| Batting: LHB I. Goto | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Fly out, F7 (Flyball, 7M) |
| Batting: LHB A. Cannon | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4MD) |
| Batting: LHB J. Ramírez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: RHB S. Snow | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 34) A. Cannon to second Runner from 2nd tries for 3rd, SAFE, throw made to third S. Snow to second |
| Batting: RHB W. Jackson | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 6th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP W. Jackson |
| Batting: RHB W. Gamble | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB R. Wright | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB I. Ota | 0-0: Ground out 1-3 (Groundball, 13) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Top of the 7th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : RHP H. Visser |
| Batting: RHB W. Brennan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 89M) |
| Batting: SHB S. Phelps | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB F. Pérez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB R. Sheppard | 0-0: Called Strike 0-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 7th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP W. Jackson |
| Batting: RHB M. Jennings | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB W. Maddox | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Pinch Hitting: LHB W. Miller | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB J. Watts | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Popup, 6D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Top of the 8th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : RHP H. Visser |
| Pitching: RHP J. Gómez | |
| Batting: LHB I. Goto | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 34) |
| Batting: LHB A. Cannon | 0-0: Called Strike 0-1: Hit by Pitch |
| Batting: LHB J. Ramírez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 6D) |
| Batting: RHB S. Snow | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 8th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP W. Jackson |
| Batting: RHB M. Rivera | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB J. Matos | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 9S) |
| Batting: RHB W. Gamble | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6S) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Top of the 9th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : RHP J. Gómez |
| Pinch Hitting: RHB P. Cummings | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB W. Brennan | 0-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: SHB S. Phelps | 0-0: Called Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 9th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP W. Jackson |
| Pitching: RHP R. Marcil | |
| Batting: LHB R. Wright | 0-0: Called Strike 0-1: SINGLE (Groundball, 15S) (infield hit) |
| Pinch Hitting: SHB K. Armstrong | 0-0: Ball R. Wright steals 2nd base 1-0: DOUBLE (Line Drive, 89D) R. Wright scores |
| Game Over ... Niagara Falls defeats Cleveland, 2 to 1 |