| Top of the 1st - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : LHP T. Gómez |
| Pitching: LHP T. Gómez | |
| Batting: RHB P. Cummings | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB S. Phelps | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 56) |
| Batting: RHB F. Pérez | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Niagara Falls 0 |
| |
| Bottom of the 1st - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP K. Suzuki |
| Pitching: RHP K. Suzuki | |
| Batting: RHB I. Ota | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 89S) - OUT at second base trying to stretch hit. |
| Batting: RHB M. Rivera | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4MD) |
| Batting: RHB J. Matos | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 34D) M. Rivera to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pinch Hitting: LHB J. Watts | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB R. Wright | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Niagara Falls 1 |
| |
| Top of the 2nd - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : LHP T. Gómez |
| Now at SS: W. Maddox | |
| Batting: LHB I. Goto | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB S. Snow | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 4) |
| Batting: RHB C. Brashears | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Line Drive, 7LD) - OUT at third base trying to stretch hit. |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Niagara Falls 1 |
| |
| Bottom of the 2nd - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP K. Suzuki |
| Batting: LHB W. Miller | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB M. Jennings | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB W. Gamble | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Niagara Falls 1 |
| |
| Top of the 3rd - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : LHP T. Gómez |
| Batting: LHB A. Cannon | Single, Error in OF, E8, batter to second base |
| Batting: LHB B. Morton | 0-0: Fly out, F7 (Flyball, 78S) |
| Batting: RHB K. Suzuki | 0-0: Sac Bunt - play at first, batter OUT! 2-4 A. Cannon to third |
| Batting: RHB P. Cummings | 0-0: SINGLE (Groundball, 34D) A. Cannon scores |
| Batting: SHB S. Phelps | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 3rd - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP K. Suzuki |
| Batting: LHB T. Gómez | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Line Drive, 6) |
| Batting: RHB I. Ota | 0-0: Hit by Pitch |
| Batting: RHB M. Rivera | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3L) |
| Batting: RHB J. Matos | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 78M) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Top of the 4th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : LHP T. Gómez |
| Batting: RHB F. Pérez | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB I. Goto | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 8RS) |
| Batting: RHB S. Snow | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Batting: RHB C. Brashears | 0-0: Ball Pickoff Throw to First - Out! |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 4th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP K. Suzuki |
| Batting: RHB W. Maddox | 0-0: Ground out 1-3 (Groundball, 34S) |
| Batting: LHB R. Wright | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Batting: LHB W. Miller | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Top of the 5th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : LHP T. Gómez |
| Batting: RHB C. Brashears | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB A. Cannon | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB B. Morton | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8LXD) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 5th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP K. Suzuki |
| Batting: RHB M. Jennings | 0-0: Fly out, F9 (Line Drive, 89M) |
| Batting: RHB W. Gamble | 0-0: Ground out 1-3 (Groundball, 13) |
| Batting: LHB T. Gómez | 0-0: SINGLE (Flyball, 6MD) |
| Batting: RHB I. Ota | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 56) T. Gómez to second |
| Batting: RHB M. Rivera | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Top of the 6th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : LHP T. Gómez |
| Batting: RHB K. Suzuki | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB P. Cummings | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: SHB S. Phelps | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: DOUBLE (Line Drive, 78D) |
| Batting: RHB F. Pérez | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 6th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP K. Suzuki |
| Batting: RHB J. Matos | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Hit by Pitch |
| Batting: RHB W. Maddox | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9M) |
| Batting: LHB R. Wright | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB W. Miller | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 1-3 (Groundball, 15) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Top of the 7th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : LHP T. Gómez |
| Batting: LHB I. Goto | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 8RS) |
| Batting: RHB S. Snow | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 89D) |
| Batting: RHB C. Brashears | 0-0: Ball 1-0: Ball 2-0: Reached on Error, E3 (Line Drive, 3) I. Goto to second |
| Batting: LHB A. Cannon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB B. Morton | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 7th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP K. Suzuki |
| Batting: RHB M. Jennings | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB W. Gamble | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB T. Gómez | 0-0: Bunted foul 0-1: Bunt missed! 0-2: Bunted foul, Strikeout! |
| Batting: RHB I. Ota | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Top of the 8th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : LHP T. Gómez |
| Batting: RHB K. Suzuki | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4D) |
| Batting: RHB P. Cummings | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: SHB S. Phelps | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Niagara Falls 1 |
| |
| Bottom of the 8th - Niagara Falls Corsairs batting - Pitching for Cleveland Rocks : RHP K. Suzuki |
| Batting: RHB M. Rivera | 0-0: Called Strike 0-1: SINGLE (Line Drive, 5D) |
| Batting: RHB J. Matos | 0-0: Hit by Pitch M. Rivera to second |
| Batting: RHB W. Maddox | 0-0: 3-RUN HOME RUN (Flyball, 7D), Distance : 364 ft |
| Batting: LHB R. Wright | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 3-1 (Groundball, 3) |
| Batting: LHB W. Miller | 0-0: Ground out 3-1 (Groundball, 34) |
| Batting: RHB M. Jennings | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 8th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Niagara Falls 4 |
| |
| Top of the 9th - Cleveland Rocks batting - Pitching for Niagara Falls Corsairs : LHP T. Gómez |
| Pitching: RHP J. Marín | |
| Batting: RHB F. Pérez | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) |
| Batting: LHB I. Goto | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fielders Choice at 2nd, 3-6 (Groundball, 34) |
| Pinch Hitting: RHB A. Rosales | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB C. Brashears | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 3-1 (Groundball, 34) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Niagara Falls 4 |
| |